Connect With Us
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Administrative Services
- >
- Finance
- >
- Purchasing Office
- >
- Provo City Bids & Proposals
- >
- Awarded Bids
Awarded Bids
Awarded Bids are available for view in the Purchasing Office up to seven days after the award. After this time requesters will be required to fill out a GRAMA form.
Out of consideration to the public, Purchasing has published Awarded Bids on this site but is not required by law.
| IFB / RFP | DESCRIPTION | BID RESULTS | AWARDED TO | |
|---|---|---|---|---|
| RFP #14080 | Installation of Tennis Courts and Fixtures at Lakeview Park | $157,315 | Tennis and Track Co. | |
| RFP #14083 | Security Fencing for Provo City Airport | $ 44,876 | Western Fence CO | |
| RFP #14084 | Airport Terminal Annex | $309,025 | Miller General Contractors | |
| RFP #14088 | Rec Center Asbestos Assessment & Abatement | $ 10,525 | Health & Safety Services | |
| RFP # 14087 | Slate Canyon Tubular Steel Structure | $ 21,455 | National Pole & Structure | |
| RFP # 14082 | Audit Services for Provo City | $ 35,000 | Hansen, Bradshaw, Malmose & Erikson | |
| RFP #14094 | Peaks Ice Arena Sports Area Turf Project | $ 29,780 | Profield Sports Turf | |
| RFP# 1108.001 | Demolition and Clearance of Buildings |
|
Reynolds Brothers, Inc | |
| RFP#14107 | Wood Poles | $194,574.00 | McFarland Cascade | |
| RDP#05-01-04505 | Construction of Provo City Vista Ways Roads Project | $2,147,109.00 | Vancon | |
| RFP#14106 | Slate Canyon Steel Pole Concrete Foundation | Lowest bid-contact dept for dollar amount | Most Wanted | |
| IFB#14108 | 138/46 kV, 36/48/60 MVA Autotransformer Draper Subtstation Evaluation | Contact Dept | CG Power Systems, Inc | |

