Connect With Us
- You Are Here:
- Provo City
- >
- Provo City Government
- >
- Mayor's Office
- >
- Public Information
- >
- Community Dashboard
Community Dashboard
.gif)
Overall work performance of city employees (on a scale of 1-5)
| 1/Very dissatisfied | 1% (purple) |
| 2 | 5% (blue) |
| 3 | 22% (green) |
| 4 | 42% (red) |
| 5/Very satisfied | 21% (orange) |
| Don't know | 9% (gray) |
Provo is a safe place to live
| Strongly disagree | 2% (purple) |
| Somewhat disagree | 3% (blue) |
| Somewhat agree | 38% (red) |
| Strongly agree | 56% (orange) |
| Don't know | 1% (gray) |
In the past year, if you have had contact with the city to seek service, information, or to file a complaint, were you satisfied or dissatisfied with the city's response?
| Very satisfied | 51% (orange) |
| Somewhat satisfied | 30% (red) |
| Somewhat dissatisfied | 8% (blue) |
| Very dissatisfied | 9% (purple) |
| Don't know | 2% (gray) |
If you are in favor of a new rec center, would you still be in favor if it meant extending the term of the library bond?
| Definitely favor | 41% (orange) |
| Probably favor | 38% (red) |
| Probably oppose | 8% (blue) |
| Definitely oppose | 4% (purple) |
| Depends | 3% (yellow) |
| Don't know | 6% (gray) |
Read the complete Dan Jones & Associates questionnaire and answers here.


