Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Piyo | 03/29/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 03/29/2014 8:00 AM | Not Included | Not Included | Not Included |
Youth Stick Time | 03/29/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Zumba Toning | 03/29/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Cycle | 03/29/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Freestyle | 03/29/2014 6:00 AM - 8:30 AM | Not Included | Not Included | Not Included |
College Night | 03/28/2014 10:00 PM - 11:58 PM | Not Included | Not Included | Not Included |
Public Skate | 03/28/2014 7:00 PM - 9:30 PM | Not Included | Not Included | Not Included |
Zumba | 03/28/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Public Skate | 03/28/2014 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Freestyle | 03/28/2014 2:15 PM - 4:45 PM | Not Included | Not Included | Not Included |
Andrea Daleyva Guzman | 03/28/2014 1:30 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 03/28/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 03/28/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 03/28/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Public Skate | 03/28/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 03/28/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Silver Sneakers | 03/28/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Keith S Jeppson | 03/28/2014 11:00 AM | Not Included | Not Included | Not Included |
Cuentos | 03/28/2014 10:30 AM - 11:00 AM | Not Included | Not Included | Not Included |
Book Babies | 03/28/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba Gold | 03/28/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 03/28/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Freestyle | 03/28/2014 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 03/28/2014 9:00 AM | Not Included | Not Included | Not Included |
Cycle | 03/28/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Piloxing | 03/28/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
U-Jam | 03/28/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Rip | 03/28/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 03/28/2014 8:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 03/28/2014 7:00 AM | Not Included | Not Included | Not Included |
Zumba Sentao | 03/28/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip | 03/28/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 03/28/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 03/27/2014 10:30 PM - 11:58 PM | Not Included | Not Included | Not Included |
Piyo | 03/27/2014 9:00 PM - 9:50 PM | Not Included | Not Included | Not Included |
Zumba | 03/27/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 03/27/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 03/27/2014 8:00 PM | Not Included | Not Included | Not Included |
Public Skate | 03/27/2014 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Zumba Sentao | 03/27/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Boot Fit | 03/27/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Yoga | 03/27/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Hot Fusion | 03/27/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Cycle | 03/27/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Library Kids Sr. | 03/27/2014 4:15 PM - 5:00 PM | Not Included | Not Included | Not Included |
Library Kids Jr. | 03/27/2014 4:15 PM - 5:15 PM | Not Included | Not Included | Not Included |
Club Ice | 03/27/2014 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Zumba Kids | 03/27/2014 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 03/27/2014 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Adaptive Yoga | 03/27/2014 3:00 PM | Not Included | Not Included | Not Included |
Seniors Deep Water Aerobics | 03/27/2014 1:00 PM | Not Included | Not Included | Not Included |
Design Review Committee | 03/27/2014 12:30 PM | Agenda:March 27, 2014 | Not Included | Not Included |
Tai Chi | 03/27/2014 12:00 PM - 1:00 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 03/27/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 03/27/2014 11:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Silver Sneakers | 03/27/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Yoga | 03/27/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Toddler Story Time | 03/27/2014 10:05 AM - 10:35 AM | Not Included | Not Included | Not Included |
Small & Tall | 03/27/2014 10:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Zumba Kids | 03/27/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Pilates Core | 03/27/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Rip | 03/27/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 03/27/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba | 03/27/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Kick It | 03/27/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga Kids | 03/27/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Cycle | 03/27/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 03/27/2014 7:00 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 03/27/2014 6:00 AM | Not Included | Not Included | Not Included |
Drop In | 03/27/2014 6:00 AM - 8:00 AM | Not Included | Not Included | Not Included |
Cycle | 03/27/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Freestyle | 03/27/2014 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 03/27/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip Insanity | 03/27/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba | 03/26/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Hot Hula | 03/26/2014 8:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Public Skate | 03/26/2014 7:15 PM - 9:15 PM | Not Included | Not Included | Not Included |
Zumba | 03/26/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
U-Jam | 03/26/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Boot Fit | 03/26/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 03/26/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Adult Stick Time | 03/26/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Yoga | 03/26/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Rip | 03/26/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Yoga Kids | 03/26/2014 4:00 PM | Not Included | Not Included | Not Included |
Public Skate | 03/26/2014 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Freestyle | 03/26/2014 2:15 PM - 5:45 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 03/26/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 03/26/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 03/26/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Rip Barre | 03/26/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Public Skate | 03/26/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 03/26/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 03/26/2014 11:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Zumba Gold | 03/26/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Toddler Story Time | 03/26/2014 10:05 AM - 10:35 AM | Not Included | Not Included | Not Included |
Zumba | 03/26/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 03/26/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Pilates Core | 03/26/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.