Please Note: iPhone users will need to use the YouTube app to view the videos.
Cemetery
The Provo City Cemetery is pleased to announce our new Searchable Web Map. This map was made possible by the Utah Department of State History’s Cemetery Preservation Grant. You can access this resource at www.provo.org/cemeterymap.
Records Search:
- Searchable Cemetery Web Map (Recommended)
- Utah Division of State History Burial Records (Recommended)
- Original Sexton's Records
- Provo Library at Academy Square - Hard Copy Burial Record Index
Provo City Cemetery was established in 1853 and currently has approximately 38,000 burial spaces within the beautifully maintained grounds. For directions, click here.
Fee Schedule
Make checks payable to: Provo City Cemetery
*3% merchant fee for all credit/debit card payments
BURIAL RIGHTS SPACES | COST |
---|---|
Flush Headstone Only | $1,400 |
Upright Headstone Capable | $1,900 |
Angel Garden | $350 |
1/2 Plot (lawn cremation or infant) | $550 |
Monument Estates (must be purchased in plots of 4) | $2,000 (per space) |
CREMATION GARDEN BURIAL RIGHTS SPACES | COST |
---|---|
Ossuary/Cenotaph | $300 |
Tablet | $450 |
Post Single SOLD OUT | $575 |
Cored Single SOLD OUT | $1350 |
Post Companion | $800 |
Rustic Monolith | $800 |
Community Columbarium | $800 |
Arbor Niche | $850 |
Cored Companion SOLD OUT | $1600 |
Pavilion Shutter | $1,200 |
Niche Boulder | $1,500 |
Tree Estate SOLD OUT | $2,500 |
Bench | $5,000 |
Bench Estate SOLD OUT | $5,000 |
Pedestal Bird Bath SOLD OUT | $3,000 |
Family Columbarium SOLD OUT | $7,500 |
MAUSOLEUM BURIAL RIGHTS SPACES | COST |
---|---|
Single Crypt Top Row or Bottom Row | $3,500 |
Single Crypt Mid-Level Row | $4,500 |
Double Crypt Top Row or Bottom Row | $7,000 |
Double Crypt Mid-Level Row | $9,000 |
Single Niche Level 3 - Rows 8-10 (top 3 rows) | $700 |
Single Niche Level 2 - Rows 3-7 (middle 5 rows) | $900 |
Single Niche Level 1 - Rows 1-2 (bottom 2 rows) | $800 |
Double Niche Level 3 - Rows 8-10 (top 3 rows) | $1,400 |
Double Niche Level 2 - Rows 3-7 (middle 5 rows) |
$1,800 |
Double Niche Level 1 - Rows 1-2 (bottom 2 rows) | $1,600 |
Crypt: Full Body, Niche: Cremains
BURIAL OPENING/CLOSING | COST |
---|---|
Adult Burial Opening/Closing | $750 |
Infant Burial Opening/Closing | $350 |
Cremation (in-ground burial) | $350 |
Niche (above ground burial of cremains) | $150 |
Crypt (mausoleum full body burial) | $800 (Includes Crypt Liner) |
All fees must be paid prior to the preparation of a burial site
DISINTERMENT FEES | COST |
---|---|
Adult Disinterment | $1,500 |
Infant Disinterment | $900 |
Cremation Disinterment | $450 |
Niche Disinterment |
$450 |
Re-burial in Cemetery |
Opening/Closing Fees Apply |
OVERTIME FEES | COST |
---|---|
Saturdays and some holidays | $450 |
After Hours (must be away from gravesite by 4:00 PM) | $200 every ½ hour |
PROPERTY TRANSFER/CLAIM FEES | COST |
---|---|
New Deed Recording Fee | $50 |
New Owner Maintenance (non-transferable) | $200 (per space) |
MISCELLANEOUS FEES | COST |
---|---|
Probe (based on degree of difficulty) | $25/$50 |
Veteran Kit (flag & cross with plaque for name/title/war) | $25 |
Vase for Cremation Garden & Mausoleum |
$29(small) / $35(large) |
HEADSTONE MAINTENANCE & INSPECTION FEE | COST |
---|---|
Paid at cemetery or collected by the monument company at the time headstone is ordered. | |
Flush Stone | $100 |
Upright Stone | $200 |
**All credit/debit card transactions are subject to a 3% merchant fee on the total purchase price**
For additional information, contact our office at 801-852-6607 Ext. #2 or via email cemetery@provo.org
Decorations
Artificial decorations are only allowed between November 1st and April 1st. The only exception to this rule is Memorial Day.
Signs with the most up-to-date information concerning holiday decorations are posted at each cemetery entrance.
Further Information
For further information, please visit the Rules and Regulations page.
Thank you!