Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Piyo | 07/17/2014 9:00 PM | Not Included | Not Included | Not Included |
Rip | 07/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/18/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip | 07/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 07/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 07/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Piloxing | 07/18/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga | 07/18/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba | 07/18/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
David Garr Campbell | 07/18/2014 11:00 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/18/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Zumba Step | 07/18/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
PCL Minecraft Club | 07/18/2014 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Zumba Toning | 07/19/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Cycle | 07/19/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 07/19/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Rip Pump | 07/19/2014 8:30 AM - 9:20 AM | Not Included | Not Included | Not Included |
Water Ninjas Aerobics | 07/19/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Play Street | 07/19/2014 9:30 AM - 3:00 PM | Not Included | Not Included | Not Included |
Piyo | 07/19/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Ted J Warner | 07/19/2014 11:00 AM | Not Included | Not Included | Not Included |
Zumba Toning | 07/21/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/21/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip | 07/21/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 07/21/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 07/21/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Zumba | 07/21/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Pump | 07/21/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Adaptive Yoga | 07/21/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/21/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Yoga | 07/21/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Film Screening: The Straight Story | 07/21/2014 6:30 PM - 8:00 PM | Not Included | Not Included | Not Included |
Cuentos (Spanish Story Time) | 07/21/2014 6:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
Boot Fit TRX | 07/21/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 07/21/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 07/21/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 07/22/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/22/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 07/22/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba - Outdoor | 07/22/2014 8:30 AM - 9:20 AM | Not Included | Not Included | Not Included |
Rip | 07/22/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Stretching | 07/22/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Make and Take Crafts | 07/22/2014 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Zumba | 07/22/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Yoga | 07/22/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Canopy Capers | 07/22/2014 12:00 PM - 12:30 PM | Not Included | Not Included | Not Included |
Rip | 07/22/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Yoga | 07/22/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 07/22/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Your 21st Century Home | 07/22/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/22/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 07/22/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Piyo | 07/22/2014 9:00 PM | Not Included | Not Included | Not Included |
Zumba | 07/23/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/23/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/23/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 07/23/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 07/23/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Zumba | 07/23/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Pilates Core | 07/23/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Adaptive Yoga | 07/23/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/23/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Minecraft for children ages 8-12 | 07/23/2014 3:00 PM - 4:00 PM | Not Included | Not Included | Not Included |
Yoga | 07/23/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Planning Commission | 07/23/2014 5:00 PM | Agenda:July 23, 2014 | Not Included | Not Included |
Boot Fit TRX | 07/23/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Zumba | 07/23/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 07/23/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Closed For Holiday | 07/24/2014 | Not Included | Not Included | Not Included |
Rip | 07/25/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/25/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip | 07/25/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 07/25/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Piloxing | 07/25/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga | 07/25/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba | 07/25/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Lars Elliott Eggertsen | 07/25/2014 11:00 AM | Not Included | Not Included | Not Included |
Treis Braiden Millar | 07/25/2014 11:00 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/25/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Zumba Step | 07/25/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Teen Read In | 07/25/2014 5:30 PM - 8:45 PM | Not Included | Not Included | Not Included |
PCL Minecraft Club | 07/25/2014 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Zumba Toning | 07/26/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Cycle | 07/26/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip Pump | 07/26/2014 8:30 AM - 9:20 AM | Not Included | Not Included | Not Included |
Water Ninjas Aerobics | 07/26/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Piyo | 07/26/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 07/28/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 07/28/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip | 07/28/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 07/28/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Zumba | 07/28/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Pump | 07/28/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Adaptive Yoga | 07/28/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 07/28/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Yoga | 07/28/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Film Screening: The Muppet Movie | 07/28/2014 6:30 PM | Not Included | Not Included | Not Included |
Boot Fit TRX | 07/28/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Teen & Adult Summer Reading Grand Prize Drawing | 07/28/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Zumba | 07/28/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.