Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Adaptive Yoga | 04/07/2014 3:00 PM | Not Included | Not Included | Not Included |
Yoga Kids | 04/07/2014 4:00 PM | Not Included | Not Included | Not Included |
Yoga | 04/07/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Rip | 04/07/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Low Freestyle | 04/07/2014 5:00 PM - 6:30 PM | Not Included | Not Included | Not Included |
U-Jam | 04/07/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/07/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 04/07/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Public Skate | 04/07/2014 6:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
Cuentos | 04/07/2014 6:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
Boot Fit | 04/07/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 04/07/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
An Rogaire Dubh | 04/07/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Zumba | 04/07/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Drop In | 04/07/2014 11:30 PM - 11:58 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/08/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Yoga | 04/08/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/08/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Freestyle | 04/08/2014 6:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 04/08/2014 6:00 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/08/2014 7:00 AM | Not Included | Not Included | Not Included |
Rip | 04/08/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Zumba | 04/08/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/08/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga Kids | 04/08/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 04/08/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Pilates Core | 04/08/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba Kids | 04/08/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Zumba | 04/08/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Toddler Story Time | 04/08/2014 10:05 AM - 10:35 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 04/08/2014 11:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Yoga | 04/08/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Silver Sneakers | 04/08/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Adult Skate | 04/08/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 04/08/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Tai Chi | 04/08/2014 12:00 PM - 1:00 PM | Not Included | Not Included | Not Included |
Transportation and Mobility Advisory Committee | 04/08/2014 12:30 PM | Agenda:April 8, 2014 | Not Included | Not Included |
Seniors Deep Water Aerobics | 04/08/2014 1:00 PM | Not Included | Not Included | Not Included |
Zumba Kids | 04/08/2014 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 04/08/2014 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Freestyle | 04/08/2014 4:00 PM - 6:30 PM | Not Included | Not Included | Not Included |
Rip | 04/08/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
U-Jam | 04/08/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Yoga | 04/08/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 04/08/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Dixon Neighborhood Meeting | 04/08/2014 6:30 PM - 7:30 PM | Not Included | Not Included | Not Included |
Boot Fit | 04/08/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Kick It | 04/08/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Public Skate | 04/08/2014 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/08/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Zumba | 04/08/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/08/2014 8:00 PM | Not Included | Not Included | Not Included |
Piyo | 04/08/2014 9:00 PM - 9:50 PM | Not Included | Not Included | Not Included |
Rip | 04/09/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba | 04/09/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/09/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Freestyle | 04/09/2014 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/09/2014 6:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 04/09/2014 7:00 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/09/2014 8:00 AM | Not Included | Not Included | Not Included |
Zumba | 04/09/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/09/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga | 04/09/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/09/2014 9:00 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 04/09/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Pilates Core | 04/09/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba | 04/09/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Toddler Story Time | 04/09/2014 10:05 AM - 10:35 AM | Not Included | Not Included | Not Included |
Preschool Story Time | 04/09/2014 11:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Zumba Gold | 04/09/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Jody Lynn Ovard Penrod | 04/09/2014 11:00 AM | Not Included | Not Included | Not Included |
Toddler Story Time | 04/09/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Public Skate | 04/09/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Rip Barre | 04/09/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Drop In | 04/09/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/09/2014 12:00 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 04/09/2014 1:00 PM | Not Included | Not Included | Not Included |
Freestyle | 04/09/2014 2:15 PM - 5:45 PM | Not Included | Not Included | Not Included |
Adaptive Yoga | 04/09/2014 3:00 PM | Not Included | Not Included | Not Included |
Public Skate | 04/09/2014 3:30 PM - 8:30 PM | Not Included | Not Included | Not Included |
Yoga Kids | 04/09/2014 4:00 PM | Not Included | Not Included | Not Included |
Planning Commission | 04/09/2014 4:30 PM | Agenda:April 9, 2014 | Not Included | Not Included |
Yoga | 04/09/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Rip | 04/09/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
U-Jam | 04/09/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Boot Fit | 04/09/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 04/09/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Zumba | 04/09/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 04/09/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Hot Hula | 04/09/2014 8:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/10/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Yoga | 04/10/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/10/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 04/10/2014 6:00 AM - 8:00 AM | Not Included | Not Included | Not Included |
Freestyle | 04/10/2014 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/10/2014 6:00 AM | Not Included | Not Included | Not Included |
Corp. of te Presiding Bishop | 04/10/2014 7:00 AM - 7:00 PM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/10/2014 7:00 AM | Not Included | Not Included | Not Included |
Zumba | 04/10/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Kick It | 04/10/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.