Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Freestyle | 07/27/2018 2:45 PM - 3:45 PM | Not Included | Not Included | Not Included |
Jeffrey Warren Mitchell | 07/27/2018 3:00 PM - 4:00 PM | Not Included | Not Included | Not Included |
Public Skate | 07/27/2018 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 07/27/2018 3:45 PM - 4:45 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 07/27/2018 5:00 PM - 6:00 PM | Not Included | Not Included | Not Included |
Public Skate | 07/27/2018 7:00 PM - 9:30 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 07/28/2018 6:00 AM - 7:00 AM | Not Included | Not Included | Not Included |
Freestyle | 07/28/2018 7:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Clinic Freestyle | 07/28/2018 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Youth Stick Time | 07/28/2018 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
Glen Keith Christensen | 07/28/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Frederic Partridge Richan | 07/28/2018 11:00 AM - 12:31 PM | Not Included | Not Included | Not Included |
Drop In | 07/28/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Public Skate | 07/28/2018 1:30 PM - 4:30 PM | Not Included | Not Included | Not Included |
Freestyle | 07/28/2018 2:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Adult Stick Time | 07/28/2018 4:45 PM - 5:45 PM | Not Included | Not Included | Not Included |
Public Skate | 07/28/2018 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Adult Drop In | 07/28/2018 7:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
Freestyle | 07/30/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Freestyle | 07/30/2018 9:15 AM - 11:15 AM | Not Included | Not Included | Not Included |
Willis Keith Carter | 07/30/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Public Skate | 07/30/2018 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Drop In | 07/30/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
David Angel Acosta | 07/30/2018 12:00 PM - 1:30 PM | Not Included | Not Included | Not Included |
Freestyle | 07/30/2018 2:00 PM - 4:30 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 07/30/2018 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 07/30/2018 4:30 PM - 6:30 PM | Not Included | Not Included | Not Included |
Public Skate | 07/30/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Freestyle | 07/31/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Drop In | 07/31/2018 6:30 AM - 8:00 AM | Not Included | Not Included | Not Included |
Clinic Freestyle | 07/31/2018 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Chad Christian Norton | 07/31/2018 10:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Adult Skate | 07/31/2018 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Public Skate | 07/31/2018 12:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Freestyle | 07/31/2018 1:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 07/31/2018 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Public Skate | 07/31/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Joaquin Neighborhood Police Picnic | 07/31/2018 7:30 PM - 9:30 PM | Not Included | Not Included | Not Included |
Freestyle | 08/01/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Freestyle | 08/01/2018 9:15 AM - 11:15 AM | Not Included | Not Included | Not Included |
Public Skate | 08/01/2018 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Drop In | 08/01/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/01/2018 2:15 PM - 3:15 PM | Not Included | Not Included | Not Included |
Freestyle | 08/01/2018 3:15 PM - 5:45 PM | Not Included | Not Included | Not Included |
Planning Commission Administrative Hearing | 08/01/2018 5:00 PM - 7:00 PM | Agenda:August 1, 2018 | Not Included | Not Included |
Public Skate | 08/01/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Adult Drop In | 08/01/2018 10:00 PM - 11:30 PM | Not Included | Not Included | Not Included |
Freestyle | 08/02/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Drop In | 08/02/2018 6:30 AM - 8:00 AM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/02/2018 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Small & Tall | 08/02/2018 10:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Sally Gerbich | 08/02/2018 10:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Freestyle | 08/02/2018 12:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Public Skate | 08/02/2018 12:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 08/02/2018 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Public Skate | 08/02/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Freestyle | 08/03/2018 6:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Public Skate | 08/03/2018 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Drop In | 08/03/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Freestyle | 08/03/2018 2:15 PM - 3:45 PM | Not Included | Not Included | Not Included |
Public Skate | 08/03/2018 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/03/2018 3:45 PM - 4:45 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 08/03/2018 5:00 PM - 6:00 PM | Not Included | Not Included | Not Included |
Public Skate | 08/03/2018 7:00 PM - 9:30 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/04/2018 6:00 AM - 7:00 AM | Not Included | Not Included | Not Included |
Freestyle | 08/04/2018 7:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/04/2018 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Youth Stick Time | 08/04/2018 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
P. Magdalene Hansen | 08/04/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Buddy Frank Jolley | 08/04/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Drop In | 08/04/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Public Skate | 08/04/2018 1:30 PM - 4:30 PM | Not Included | Not Included | Not Included |
Freestyle | 08/04/2018 2:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Adult Stick Time | 08/04/2018 4:45 PM - 5:45 PM | Not Included | Not Included | Not Included |
Public Skate | 08/04/2018 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Adult Drop In | 08/04/2018 7:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
Freestyle | 08/06/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Freestyle | 08/06/2018 9:15 AM - 11:15 AM | Not Included | Not Included | Not Included |
William “Bill” Samuel Barckley | 08/06/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Public Skate | 08/06/2018 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Drop In | 08/06/2018 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Freestyle | 08/06/2018 2:00 PM - 4:30 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 08/06/2018 3:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Council Work Meeting | 08/06/2018 4:00 PM - 6:00 PM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/06/2018 4:30 PM - 6:30 PM | Not Included | Not Included | Not Included |
Public Skate | 08/06/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Freestyle | 08/07/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Drop In | 08/07/2018 6:30 AM - 8:00 AM | Not Included | Not Included | Not Included |
Clinic Freestyle | 08/07/2018 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Adult Skate | 08/07/2018 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Council Work Meeting | 08/07/2018 12:00 PM - 4:30 PM | Not Included | Not Included | Not Included |
Public Skate | 08/07/2018 12:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Freestyle | 08/07/2018 1:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Youth Stick Time | 08/07/2018 4:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Council Meeting | 08/07/2018 5:30 PM | Not Included | Not Included | Not Included |
Public Skate | 08/07/2018 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Freestyle | 08/08/2018 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included |
Freestyle | 08/08/2018 9:15 AM - 11:15 AM | Not Included | Not Included | Not Included |
Ray Ariel Taylor | 08/08/2018 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included |
Public Skate | 08/08/2018 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.