Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Yoga | 05/06/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Adult Skate | 05/06/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Pilates Core | 05/06/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba Kids | 05/06/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Zumba | 05/06/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga Kids | 05/06/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Cycle | 05/06/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 05/06/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Zumba | 05/06/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 05/06/2014 7:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 05/06/2014 6:00 AM | Not Included | Not Included | Not Included |
Freestyle | 05/06/2014 6:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Power Yoga | 05/06/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip Insanity | 05/06/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 05/06/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 05/05/2014 10:30 PM - 11:58 PM | Not Included | Not Included | Not Included |
Zumba | 05/05/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Boot Fit | 05/05/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 05/05/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Kipper Brothers' Puppetry | 05/05/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Public Skate | 05/05/2014 6:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
U-Jam | 05/05/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 05/05/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 05/05/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Yoga | 05/05/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Rip | 05/05/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Low Freestyle | 05/05/2014 5:00 PM - 6:30 PM | Not Included | Not Included | Not Included |
Yoga Kids | 05/05/2014 4:00 PM | Not Included | Not Included | Not Included |
Freestyle | 05/05/2014 3:00 PM - 5:30 PM | Not Included | Not Included | Not Included |
Adaptive Yoga | 05/05/2014 3:00 PM | Not Included | Not Included | Not Included |
Public Skate | 05/05/2014 2:15 PM - 4:45 PM | Not Included | Not Included | Not Included |
High Freestyle | 05/05/2014 1:45 PM - 2:45 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 05/05/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 05/05/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 05/05/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Rip Barre | 05/05/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Public Skate | 05/05/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Zumba Gold | 05/05/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Zumba | 05/05/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Pilates Core | 05/05/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Zumba | 05/05/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga | 05/05/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 05/05/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 05/05/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 05/05/2014 7:00 AM | Not Included | Not Included | Not Included |
Freestyle | 05/05/2014 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Cycle | 05/05/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 05/05/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Piloxing | 05/05/2014 6:00 AM - 7:00 AM | Not Included | Not Included | Not Included |
Public Skate | 05/03/2014 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Adult Stick Time | 05/03/2014 4:45 PM - 5:45 PM | Not Included | Not Included | Not Included |
Freestyle | 05/03/2014 1:30 PM - 5:00 PM | Not Included | Not Included | Not Included |
Public Skate | 05/03/2014 1:00 PM - 4:30 PM | Not Included | Not Included | Not Included |
Drop In | 05/03/2014 11:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
Piyo | 05/03/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Zumba Kids | 05/03/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Kick It! Insanity | 05/03/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 05/03/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Power Yoga | 05/03/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Water Ninjas Aerobics | 05/03/2014 9:00 AM | Not Included | Not Included | Not Included |
Zumba | 05/03/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 05/03/2014 8:30 AM - 9:30 AM | Not Included | Not Included | Not Included |
Rip | 05/03/2014 8:30 AM - 9:30 AM | Not Included | Not Included | Not Included |
Piyo | 05/03/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 05/03/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Cycle | 05/03/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Youth Stick Time | 05/03/2014 7:00 AM - 8:00 AM | Not Included | Not Included | Not Included |
Freestyle | 05/03/2014 6:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Zumba | 05/02/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Public Skate | 05/02/2014 3:30 PM - 8:30 PM | Not Included | Not Included | Not Included |
Freestyle | 05/02/2014 2:15 PM - 4:45 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 05/02/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 05/02/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 05/02/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Public Skate | 05/02/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 05/02/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Silver Sneakers | 05/02/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
W. Kay Williams | 05/02/2014 11:00 AM | Not Included | Not Included | Not Included |
Cuentos | 05/02/2014 10:30 AM - 11:00 AM | Not Included | Not Included | Not Included |
Book Babies | 05/02/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba Gold | 05/02/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 05/02/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
George Edward Morse | 05/02/2014 10:00 AM | Not Included | Not Included | Not Included |
Freestyle | 05/02/2014 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
U-Jam | 05/02/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Piloxing | 05/02/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Cycle | 05/02/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 05/02/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 05/02/2014 7:00 AM | Not Included | Not Included | Not Included |
Franklin 5K Fun Run | 05/02/2014 7:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Zumba Sentao | 05/02/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip | 05/02/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 05/02/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 05/01/2014 10:45 PM - 11:58 PM | Not Included | Not Included | Not Included |
Piyo | 05/01/2014 9:00 PM - 9:50 PM | Not Included | Not Included | Not Included |
Zumba | 05/01/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 05/01/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 05/01/2014 8:00 PM | Not Included | Not Included | Not Included |
Zumba Sentao | 05/01/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Boot Fit | 05/01/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.