Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Zumba | 04/22/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga Kids | 04/22/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Cycle | 04/22/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/22/2014 7:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 04/22/2014 6:00 AM | Not Included | Not Included | Not Included |
Power Yoga | 04/22/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Freestyle | 04/22/2014 6:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Cycle | 04/22/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip Insanity | 04/22/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 04/21/2014 10:30 PM - 11:58 PM | Not Included | Not Included | Not Included |
Zumba | 04/21/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Boot Fit | 04/21/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Zumba | 04/21/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Cuentos | 04/21/2014 6:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
U-Jam | 04/21/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/21/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 04/21/2014 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Public Skate | 04/21/2014 6:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
Low Freestyle | 04/21/2014 5:00 PM - 6:30 PM | Not Included | Not Included | Not Included |
Yoga | 04/21/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Rip | 04/21/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Yoga Kids | 04/21/2014 4:00 PM | Not Included | Not Included | Not Included |
Freestyle | 04/21/2014 3:00 PM - 5:30 PM | Not Included | Not Included | Not Included |
Adaptive Yoga | 04/21/2014 3:00 PM | Not Included | Not Included | Not Included |
Public Skate | 04/21/2014 2:15 PM - 4:45 PM | Not Included | Not Included | Not Included |
High Freestyle | 04/21/2014 1:45 PM - 2:45 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 04/21/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/21/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 04/21/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Rip Barre | 04/21/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Public Skate | 04/21/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Richard D. Cox | 04/21/2014 11:00 AM | Not Included | Not Included | Not Included |
Zumba Gold | 04/21/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Zumba | 04/21/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Pilates Core | 04/21/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Early Literacy Parent/Child Workshop | 04/21/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba | 04/21/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Yoga | 04/21/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/21/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/21/2014 9:00 AM | Not Included | Not Included | Not Included |
Rip | 04/21/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/21/2014 8:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 04/21/2014 7:00 AM | Not Included | Not Included | Not Included |
Freestyle | 04/21/2014 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Cycle | 04/21/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 04/21/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Piloxing | 04/21/2014 6:00 AM - 7:00 AM | Not Included | Not Included | Not Included |
Public Skate | 04/19/2014 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Adult Stick Time | 04/19/2014 4:45 PM - 5:45 PM | Not Included | Not Included | Not Included |
Freestyle | 04/19/2014 1:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Public Skate | 04/19/2014 1:00 PM - 4:30 PM | Not Included | Not Included | Not Included |
Joseph Wayne Haws | 04/19/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 04/19/2014 11:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
Jack Junior Thurgood | 04/19/2014 11:00 AM | Not Included | Not Included | Not Included |
Piyo | 04/19/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Zumba Kids | 04/19/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Kick It! Insanity | 04/19/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 04/19/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Power Yoga | 04/19/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Water Ninjas Aerobics | 04/19/2014 9:00 AM | Not Included | Not Included | Not Included |
Zumba | 04/19/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/19/2014 8:30 AM - 9:30 AM | Not Included | Not Included | Not Included |
Rip | 04/19/2014 8:30 AM - 9:30 AM | Not Included | Not Included | Not Included |
Piyo | 04/19/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/19/2014 8:00 AM | Not Included | Not Included | Not Included |
Zumba Toning | 04/19/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Cycle | 04/19/2014 7:15 AM - 8:15 AM | Not Included | Not Included | Not Included |
Youth Stick Time | 04/19/2014 7:00 AM - 8:00 AM | Not Included | Not Included | Not Included |
Freestyle | 04/19/2014 6:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Zumba | 04/18/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Public Skate | 04/18/2014 3:30 PM - 8:30 PM | Not Included | Not Included | Not Included |
Freestyle | 04/18/2014 2:15 PM - 4:45 PM | Not Included | Not Included | Not Included |
Geraldine Salisbury Kelly | 04/18/2014 2:00 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 04/18/2014 1:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 04/18/2014 12:00 PM | Not Included | Not Included | Not Included |
Drop In | 04/18/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Public Skate | 04/18/2014 11:30 AM - 1:30 PM | Not Included | Not Included | Not Included |
Toddler Story Time | 04/18/2014 11:05 AM - 11:35 AM | Not Included | Not Included | Not Included |
Silver Sneakers | 04/18/2014 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
JoAnn Moore Mitchell | 04/18/2014 11:00 AM | Not Included | Not Included | Not Included |
Cuentos | 04/18/2014 10:30 AM - 11:00 AM | Not Included | Not Included | Not Included |
Book Babies | 04/18/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba Gold | 04/18/2014 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 04/18/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Wilma Clark Hill | 04/18/2014 10:00 AM | Not Included | Not Included | Not Included |
Freestyle | 04/18/2014 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
U-Jam | 04/18/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Piloxing | 04/18/2014 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/18/2014 9:00 AM | Not Included | Not Included | Not Included |
Cycle | 04/18/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 04/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 04/18/2014 8:00 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 04/18/2014 7:00 AM | Not Included | Not Included | Not Included |
Zumba Sentao | 04/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip | 04/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 04/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 04/17/2014 10:45 PM - 11:58 PM | Not Included | Not Included | Not Included |
Piyo | 04/17/2014 9:00 PM - 9:50 PM | Not Included | Not Included | Not Included |
Zumba | 04/17/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 04/17/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.