Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Aqua Zumba | 06/19/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/19/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip Insanity | 06/19/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba | 06/18/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Zumba | 06/18/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Learn It @ Your Library: Create a Home Photo Studio | 06/18/2014 7:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Boot Fit TRX | 06/18/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Planning Commission Administrative Hearing | 06/18/2014 5:00 PM | Agenda:June 18, 2014 | Not Included | Not Included |
Yoga | 06/18/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Minecraft for children ages 8-12 | 06/18/2014 3:00 PM - 4:00 PM | Not Included | Not Included | Not Included |
Thomas Keith Davies | 06/18/2014 2:00 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 06/18/2014 1:00 PM - 1:50 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/18/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Summer Toddler Time | 06/18/2014 11:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Adaptive Yoga | 06/18/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Pilates Core | 06/18/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Summer Toddler Time | 06/18/2014 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Zumba | 06/18/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 06/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 06/18/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 06/18/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba | 06/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/18/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Piyo | 06/17/2014 9:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/17/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Rip Insanity | 06/17/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Yoga | 06/17/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Cycle | 06/17/2014 6:00 PM - 6:50 PM | Not Included | Not Included | Not Included |
Council Meeting | 06/17/2014 5:30 PM | Not Included | Not Included | Not Included |
Rip | 06/17/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Retirement Solutions | 06/17/2014 3:30 PM - 9:00 PM | Not Included | Not Included | Not Included |
Open Lab With a Librarian | 06/17/2014 3:30 PM - 5:00 PM | Not Included | Not Included | Not Included |
Council Work Meeting | 06/17/2014 1:30 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 06/17/2014 1:00 PM - 1:50 PM | Not Included | Not Included | Not Included |
Canopy Capers | 06/17/2014 12:00 PM - 12:30 PM | Not Included | Not Included | Not Included |
Yoga | 06/17/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Zumba | 06/17/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Make and Take Crafts | 06/17/2014 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Rip | 06/17/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/17/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Aqua Zumba - Outdoor | 06/17/2014 8:30 AM - 9:20 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 06/17/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 06/17/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/17/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Rip Insanity | 06/17/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba | 06/16/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Zumba | 06/16/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Boot Fit TRX | 06/16/2014 7:00 PM - 7:50 PM | Not Included | Not Included | Not Included |
Cuentos (Spanish Story Time) | 06/16/2014 6:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
Yoga | 06/16/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 06/16/2014 1:00 PM - 1:50 PM | Not Included | Not Included | Not Included |
Audrey Oyler Schuler | 06/16/2014 1:00 PM | Not Included | Not Included | Not Included |
Wayne Leo Jeppson | 06/16/2014 12:30 PM | Not Included | Not Included | Not Included |
Douglas Max Jeppson | 06/16/2014 12:30 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/16/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Donna Vernice Jolley Adams | 06/16/2014 11:00 AM | Not Included | Not Included | Not Included |
Adaptive Yoga | 06/16/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Pump | 06/16/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/16/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Zumba | 06/16/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 06/16/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 06/16/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 06/16/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 06/16/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/16/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 06/16/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Adult Stick Time | 06/14/2014 4:30 PM - 5:30 PM | Not Included | Not Included | Not Included |
Freestyle | 06/14/2014 2:15 PM - 4:15 PM | Not Included | Not Included | Not Included |
Public Skate | 06/14/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Carol Christensen Thomas | 06/14/2014 11:00 AM | Not Included | Not Included | Not Included |
Piyo | 06/14/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Water Ninjas Aerobics | 06/14/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip Pump | 06/14/2014 8:30 AM - 9:20 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 06/14/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Zumba Toning | 06/14/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/14/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Freestyle | 06/14/2014 6:00 AM - 8:00 AM | Not Included | Not Included | Not Included |
Public Skate | 06/13/2014 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
PCL Minecraft Club | 06/13/2014 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Zumba Step | 06/13/2014 5:00 PM - 5:50 PM | Not Included | Not Included | Not Included |
Freestyle | 06/13/2014 2:15 PM - 5:45 PM | Not Included | Not Included | Not Included |
Seniors Shallow Water Aerobics | 06/13/2014 1:00 PM - 1:50 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/13/2014 12:00 PM - 12:50 PM | Not Included | Not Included | Not Included |
Drop In | 06/13/2014 12:00 PM - 2:00 PM | Not Included | Not Included | Not Included |
Zumba | 06/13/2014 11:00 AM - 11:50 AM | Not Included | Not Included | Not Included |
Nicki Lopez | 06/13/2014 11:00 AM | Not Included | Not Included | Not Included |
Yoga | 06/13/2014 10:00 AM - 10:50 AM | Not Included | Not Included | Not Included |
Freestyle | 06/13/2014 9:30 AM - 11:30 AM | Not Included | Not Included | Not Included |
Piloxing | 06/13/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/13/2014 9:00 AM - 9:50 AM | Not Included | Not Included | Not Included |
Rip | 06/13/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics - Low Intensity | 06/13/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Deep Water Aerobics | 06/13/2014 8:00 AM - 8:50 AM | Not Included | Not Included | Not Included |
Shallow Water Aerobics | 06/13/2014 7:00 AM - 7:50 AM | Not Included | Not Included | Not Included |
Rip | 06/13/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Cycle | 06/13/2014 6:00 AM - 6:50 AM | Not Included | Not Included | Not Included |
Drop In | 06/12/2014 10:45 PM - 11:58 PM | Not Included | Not Included | Not Included |
Piyo | 06/12/2014 9:00 PM | Not Included | Not Included | Not Included |
Aqua Zumba | 06/12/2014 8:00 PM - 8:50 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.